Annual report pursuant to Section 13 and 15(d)

Shareholders' Equity - Non-Vested Restricted Stock Units Activity (Details)

v3.20.1
Shareholders' Equity - Non-Vested Restricted Stock Units Activity (Details)
shares in Thousands
12 Months Ended
Feb. 01, 2020
$ / shares
shares
Market-Based Units [Member]  
Summary of changes in Company's non-vested restricted stock during period [Roll Forward]  
Non-vested restricted stock shares outstanding at beginning of period | shares 163
Granted, shares | shares 139
Vested, shares | shares 0
Forfeited, shares | shares (173)
Non-vested restricted stock shares outstanding at end of period | shares 129
Summary of changes in Company's non-vested restricted stock during period, weighted average grant date fair value [Roll Forward]  
Non-vested restricted stock shares outstanding at beginning of period, weighted average grant date fair value per share | $ / shares $ 13.47
Granted, weighted average grant date fair value per share | $ / shares 4.44
Vested, weighted average grant date fair value per share | $ / shares 0.00
Forfeited, weighted average grant date fair value per share | $ / shares 11.41
Non-vested restricted stock shares outstanding at end of period, weighted average grant date fair value per share | $ / shares $ 6.49
Time-Based Units [Member]  
Summary of changes in Company's non-vested restricted stock during period [Roll Forward]  
Non-vested restricted stock shares outstanding at beginning of period | shares 181
Granted, shares | shares 640
Vested, shares | shares (233)
Forfeited, shares | shares (153)
Non-vested restricted stock shares outstanding at end of period | shares 435
Summary of changes in Company's non-vested restricted stock during period, weighted average grant date fair value [Roll Forward]  
Non-vested restricted stock shares outstanding at beginning of period, weighted average grant date fair value per share | $ / shares $ 10.35
Granted, weighted average grant date fair value per share | $ / shares 5.71
Vested, weighted average grant date fair value per share | $ / shares 7.90
Forfeited, weighted average grant date fair value per share | $ / shares 7.12
Non-vested restricted stock shares outstanding at end of period, weighted average grant date fair value per share | $ / shares $ 5.96
Total Restricted Stock Units [Member]  
Summary of changes in Company's non-vested restricted stock during period [Roll Forward]  
Non-vested restricted stock shares outstanding at beginning of period | shares 344
Granted, shares | shares 779
Vested, shares | shares (233)
Forfeited, shares | shares (326)
Non-vested restricted stock shares outstanding at end of period | shares 564
Summary of changes in Company's non-vested restricted stock during period, weighted average grant date fair value [Roll Forward]  
Non-vested restricted stock shares outstanding at beginning of period, weighted average grant date fair value per share | $ / shares $ 11.83
Granted, weighted average grant date fair value per share | $ / shares 5.48
Vested, weighted average grant date fair value per share | $ / shares 7.90
Forfeited, weighted average grant date fair value per share | $ / shares 9.40
Non-vested restricted stock shares outstanding at end of period, weighted average grant date fair value per share | $ / shares $ 6.08